	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Environmental Coalition on Invasive Species</title>
	<atom:link href="http://www.necis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.necis.net</link>
	<description>NECIS</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wildlife Disease Emergency Act Gets Senate Hearing: NECIS Weighs In</title>
		<link>http://www.necis.net/2012/04/wildlife-disease-emergency-act-gets-senate-hearing-necis-weighs-in/</link>
		<comments>http://www.necis.net/2012/04/wildlife-disease-emergency-act-gets-senate-hearing-necis-weighs-in/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:44:52 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Invaders]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Invasives]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Pathogens]]></category>
		<category><![CDATA[S. 357]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife disease]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=488</guid>
		<description><![CDATA[The Senate Subcommittee on Water and Wildlife, as part of the Environment and Public Works Committee, held a hearing on several wildlife-related bills today. One piece of legislation, S. 357 the Wildlife Disease Emergency Act of 2011, was of particular interest to the National Environmental Coalition on Invasive Species (NECIS). The coalition submitted testimony in [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate Subcommittee on Water and Wildlife, as part of the Environment and Public Works Committee, held a hearing on several wildlife-related bills today. One piece of legislation, S. 357 the Wildlife Disease Emergency Act of 2011, was of particular interest to the National Environmental Coalition on Invasive Species (NECIS). The coalition submitted testimony in support of S. 357 and recommended several changes and modifications to improve the bill.</p>
<p>S. 357 would help remedy some of the major challenges in responding to emerging wildlife pathogens and parasites. These diseases pose a critical threat to the health of wildlife and, in many cases, to humans and domesticated animals.</p>
<p>NECIS made a series of detailed recommendations to the subcommittee, which can be viewed in the attached testimony letter submitted on April 20th.</p>
<p><a href="http://www.necis.net/wp-content/uploads/2012/03/S-357-NECIS-recommendations.pdf">S 357 NECIS recommendations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/04/wildlife-disease-emergency-act-gets-senate-hearing-necis-weighs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Judiciary Committee Passes Snakes Bill</title>
		<link>http://www.necis.net/2012/03/house-judiciary-committee-passes-snakes-bill/</link>
		<comments>http://www.necis.net/2012/03/house-judiciary-committee-passes-snakes-bill/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:52:54 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Invasives in the News]]></category>
		<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[constrictor]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[FWS]]></category>
		<category><![CDATA[HR 511]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[pythons]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Snakes Rule]]></category>
		<category><![CDATA[USFWS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=487</guid>
		<description><![CDATA[Last week the House Judiciary Committee passed H.R. 511, a bill from Representative Rooney (R-FL) that would add nine species of large constrictor snakes to the list of species that are prohibited from being imported or crossing state lines.  Unfortunately, this positive effort was undermined by an amendment to allow a broad exemption for certain exhibitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://floridaindependent.com/71251/u-s-house-judiciary-committee-passes-exotic-snake-bill" target="_blank">Last week</a> the House Judiciary Committee passed H.R. 511, a bill from Representative Rooney (R-FL) that would add nine species of large constrictor snakes to the list of species that are prohibited from being imported or crossing state lines.  Unfortunately, this positive effort was undermined by an amendment to allow a broad exemption for certain exhibitors of snakes, including many roadside zoos and circuses.</p>
<p>Before the markup of HR 511, NECIS sent in the attached letter (<a href="http://www.necis.net/wp-content/uploads/2012/03/HouseJudiciary_HR511.pdf">HouseJudiciary_HR511</a>) urging support for the passage of the legislation.</p>
<p>While NECIS applauds the effort of Representative Rooney and the committee for passing the legislation, NECIS cannot support the bill with such a broad loophole, and calls on Members of Congress to eliminate the loophole as it heads to the floor of the House of Representatives.</p>
<p>These species of large constrictor snakes are having a devastating impact in the Florida Everglades.  In fact,<a href="http://floridaindependent.com/66893/study-everglades-pythons-wiping-out-other-animals" target="_blank"> a recent study</a> published in the Proceedings of the National Academy of Sciences found that small mammal populations in the Everglades are crashing, coinciding with increasing numbers of exotic pythons.</p>
<p>In early 2010 the U.S. Fish and Wildlife Service proposed adding the nine species of snakes in H.R. 511 to the list of injurious species.  However, in January 2012, Secretary of the Interior Ken Salazar released a final rule with just four of the nine species prohibited from import and interstate trade.  This decision did not &#8220;finish the job&#8221; and left 5 snakes species, identified by the U.S. Geological Survey as posing a &#8220;significant risk,&#8221; off the list.  Unless all 9 species are listed as injurious, the threats to public safety and ecosystems will continue.</p>
<p>At least 2,500 different species of non-native wildlife were imported to the U.S. in the last decade.  Research indicates more than 300 of those species are already known to be potential invaders or present disease risk.  The total U.S. cost attributed to invasive animals and associated animal diseases is estimated to be as much as $35 billion per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/03/house-judiciary-committee-passes-snakes-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECIS Comments on Climate Adaptation Strategy</title>
		<link>http://www.necis.net/2012/03/necis-comments-on-climate-adaptation-strategy/</link>
		<comments>http://www.necis.net/2012/03/necis-comments-on-climate-adaptation-strategy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:38:59 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Climate Change & Invasive Species]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Climate Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Fish and Wildlife Service]]></category>
		<category><![CDATA[FWS]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[USFWS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=485</guid>
		<description><![CDATA[Yesterday, the National Environmental Coalition on Invasive Species (NECIS) delivered comments on the U.S. Fish and Wildlife Service&#8217;s draft National Fish, Wildlife and Plants Climate Adaptation Strategy. The coalition commended FWS for the development of the Climate Adaptation strategy and focused their comments on strengthening actions to prevent and control invasive species. For the complete [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the National Environmental Coalition on Invasive Species (NECIS) delivered comments on the U.S. Fish and Wildlife Service&#8217;s draft National Fish, Wildlife and Plants Climate Adaptation Strategy.</p>
<p>The coalition commended FWS for the development of the Climate Adaptation strategy and focused their comments on strengthening actions to prevent and control invasive species.</p>
<p>For the complete comments please click on the following link: <a href="http://www.necis.net/wp-content/uploads/2012/03/NECIS-letter-on-NFWPCAS.pdf">NECIS letter on NFWPCAS</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/03/necis-comments-on-climate-adaptation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill to Add 9 Snake Species to Prohibited List Passes Committee</title>
		<link>http://www.necis.net/2012/03/bill-to-add-9-snake-species-to-prohibited-list-passes-committee/</link>
		<comments>http://www.necis.net/2012/03/bill-to-add-9-snake-species-to-prohibited-list-passes-committee/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:09:16 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Constrictors]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[HR 511]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Snakes Rule]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=483</guid>
		<description><![CDATA[Last week the House Judiciary Committee passed H.R. 511, a bill from Representative Rooney (R-FL) that would add nine species of large constrictor snakes to the list of species that are prohibited from being imported or crossing state lines.  Unfortunately, this positive effort was undermined by an amendment to allow a broad exemption for certain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://floridaindependent.com/71251/u-s-house-judiciary-committee-passes-exotic-snake-bill" target="_blank">Last week</a> the House Judiciary Committee passed H.R. 511, a bill from Representative Rooney (R-FL) that would add nine species of large constrictor snakes to the list of species that are prohibited from being imported or crossing state lines.  Unfortunately, this positive effort was undermined by an amendment to allow a broad exemption for certain exhibitors of snakes, including many roadside zoos and circuses.</p>
<p>While NECIS applauds the effort of Representative Rooney and the committee for passing the legislation, NECIS cannot support the bill with such a broad loophole, and calls on Members of Congress to eliminate the loophole as it heads to the floor of the House of Representatives.</p>
<p>Before the markup of HR 511, NECIS sent in the attached letter (<a href="http://www.necis.net/wp-content/uploads/2012/03/HouseJudiciary_HR511.pdf">HouseJudiciary_HR511</a>) urging support for the passage of the legislation.</p>
<p>These species of large constrictor snakes are having a devastating impact in the Florida Everglades.  In fact,<a href="http://floridaindependent.com/66893/study-everglades-pythons-wiping-out-other-animals" target="_blank"> a recent study</a> published in the Proceedings of the National Academy of Sciences found that small mammal populations in the Everglades are crashing, coinciding with increasing numbers of exotic pythons.</p>
<p>From the report:</p>
<blockquote><p>The researchers found staggering declines in animal sightings: a drop of 99.3 percent among raccoons, 98.9 percent for opossums, 94.1 percent for white-tailed deer and 87.5 percent for bobcats. Along roads where python populations are believed to be smaller, declines were lower but still notable.</p>
<p>Rabbits and foxes, which were commonly spotted in 1996 and 1997, were not seen at all in the later counts.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/03/bill-to-add-9-snake-species-to-prohibited-list-passes-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats to Biosecurity from Invasive Species</title>
		<link>http://www.necis.net/2012/02/threats-to-biosecurity-from-invasive-species/</link>
		<comments>http://www.necis.net/2012/02/threats-to-biosecurity-from-invasive-species/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:27:37 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=480</guid>
		<description><![CDATA[At the 2012 National Conference on Science, Policy and the Environment: Environment and Security, the National Council for Science and the Environment (NCSE) provided a forum for discussing the potential threats that invasive species presents to &#8220;biosecurity&#8221; in the United States and across the globe. Several National Environmental Coalition on Invasive Species (NECIS) members framed [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2012 National Conference on Science, Policy and the Environment: <em>Environment and Security</em>, the National Council for Science and the Environment (NCSE) provided a forum for discussing the potential threats that invasive species presents to &#8220;biosecurity&#8221; in the United States and across the globe.</p>
<p>Several National Environmental Coalition on Invasive Species (NECIS) members framed possible solutions to a variety of problems created by invasive species and pathogens, including the spread of invasives from climate change, zoonotic diseases associated with animal trade, gaps in federal policy, and more.</p>
<p>NCSE has compiled the results from this and other breakout sessions.  To view the full policy recommendations from the breakout session titled <em>&#8220;Biosecurity in a Changing Climate&#8211;How the United States Must Adapt to New Threats of Human and Animal Pathogens and Invasive Species,&#8221;</em> click the link below.</p>
<p><a href="http://www.necis.net/wp-content/uploads/2012/02/FINAL_Recommendations_NCSE_Breakout_Session_19_Biosecurity_in_a_Changing_Climate_v3.pdf">FINAL_Recommendations_NCSE_Breakout_Session_19_Biosecurity_in_a_Changing_Climate_v3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/02/threats-to-biosecurity-from-invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECIS Comments to EPA on Renewable Fuel Standard and Invasive Species</title>
		<link>http://www.necis.net/2012/02/necis-comments-to-epa-on-renewable-fuel-standard-and-invasive-species/</link>
		<comments>http://www.necis.net/2012/02/necis-comments-to-epa-on-renewable-fuel-standard-and-invasive-species/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:08:05 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Plant Invaders]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[renewable fuel standard]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=477</guid>
		<description><![CDATA[The National Environmental Coalition on Invasive Species (NECIS) submitted comments to Environmental Protection Agency Administrator Lisa Jackson yesterday.  NECIS provided recommendations in relation to how renewable fuel pathways under the renewable fuel standard (RFS) program could potentially lead to the introduction or spread of invasive species. Click on the link below to read the full [...]]]></description>
			<content:encoded><![CDATA[<p>The National Environmental Coalition on Invasive Species (NECIS) submitted comments to Environmental Protection Agency Administrator Lisa Jackson yesterday.  NECIS provided recommendations in relation to how renewable fuel pathways under the renewable fuel standard (RFS) program could potentially lead to the introduction or spread of invasive species.</p>
<p>Click on the link below to read the full comments on plant species like Giant Reed (<em>Arundo donax</em>),  Napiergrass (<em>Pennisetum purpureum</em>), <em>Camelina sativa</em>, and Energy Cane.</p>
<p><a href="http://www.necis.net/wp-content/uploads/2012/02/NECIS-comments-EPA.pdf">NECIS comments EPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/02/necis-comments-to-epa-on-renewable-fuel-standard-and-invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECIS Thanks US Forest Service for Invasive Species Policy</title>
		<link>http://www.necis.net/2012/02/necis-thanks-us-forest-service-for-invasive-species-policy/</link>
		<comments>http://www.necis.net/2012/02/necis-thanks-us-forest-service-for-invasive-species-policy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:45:44 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[Forest Pests & Pathogens]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Plant Invaders]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=473</guid>
		<description><![CDATA[The National Environmental Coalition on Invasive Species thanked Mr. Tom Tidwell, Chief of the U.S. Forest Service, the the recent adoption of the National Forest System Invasive Species Management policy.  By adopting the policy, the U.S. Forest Service has demonstrated its leadership in addressing the serious threats posed to our natural resources by invasive species. [...]]]></description>
			<content:encoded><![CDATA[<p>The National Environmental Coalition on Invasive Species thanked Mr. Tom Tidwell, Chief of the U.S. Forest Service, the the recent adoption of the National Forest System Invasive Species Management policy.  By adopting the policy, the U.S. Forest Service has demonstrated its leadership in addressing the serious threats posed to our natural resources by invasive species.</p>
<p>The new Policy provides a framework and guidance under which each National Forest and Grassland can work with partners to:</p>
<p>(1)   design management practices to reduce or mitigate the risk that invasives might be introduced to the unit through various pathways and vectors;</p>
<p>(2)   ensure that forest management practices are adjusted to minimize the risk that actions might facilitate invasion;</p>
<p>(3)   ensure that activities of contractors &amp; permittees are so conducted as to prevent and control invasive species introduction, establishment, and spread; and</p>
<p>(4)   enhance and expand efforts to eradicate or control invasive species that have already been introduced to the unit.</p>
<p>The letter addressed to Chief Tidwell can be viewed by clicking the link. <a href="http://www.necis.net/wp-content/uploads/2012/02/USFS-Final-Thank-You.pdf">USFS Final Thank You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/02/necis-thanks-us-forest-service-for-invasive-species-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECIS Brownbag Lunch During National Invasive Species Awareness Week</title>
		<link>http://www.necis.net/2012/01/necis-brownbag-lunch-during-national-invasive-species-awareness-week/</link>
		<comments>http://www.necis.net/2012/01/necis-brownbag-lunch-during-national-invasive-species-awareness-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:54:40 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[Aquatic Invaders]]></category>
		<category><![CDATA[Climate Change & Invasive Species]]></category>
		<category><![CDATA[Forest Pests & Pathogens]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Plant Invaders]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=472</guid>
		<description><![CDATA[The National Environmental Coalition on Invasive Species presents a brownbag lunch during National Invasive Species Awareness Week (February 26 &#8211; March 3rd, 2012): New Studies and Policy Solutions to Invasive Species Threats NAPPRA, Q-37 and Invasive Plants Separating the Mississippi and Great Lakes basins Invasive Species + Climate Change = ?   When:  Thursday, March [...]]]></description>
			<content:encoded><![CDATA[<p>The National Environmental Coalition on Invasive Species presents a brownbag lunch during <a href="http://www.nisaw.org/" target="_blank">National Invasive Species Awareness Week</a> (February 26 &#8211; March 3rd, 2012):</p>
<p><strong>New Studies and Policy Solutions to Invasive Species Threats</strong></p>
<ul>
<li><strong>NAPPRA, Q-37 and Invasive Plants</strong></li>
<li><strong>Separating the Mississippi and Great Lakes basins</strong></li>
<li><strong>Invasive Species + Climate Change = ?</strong></li>
</ul>
<p><strong> </strong></p>
<p><strong>When:</strong>  Thursday, March 1, 11:30am to 1:00pm</p>
<p><strong>Where: </strong> Defenders of Wildlife, 1st floor conf. room,1130 17th Ave NW,Washington, between L and M streets (Farragut North Metro).  Tel: 202.682.89400</p>
<p><strong>Lunch:</strong> BYO (shops and take-outs nearby, such as City Deli and Potbelly&#8217;s further south on 17th)</p>
<p><strong>Why:  </strong>Key new studies and regulations have come out in recent months onU.S. invasive species crises &#8212; and how to resolve them.  Experienced policy advocates from NECIS and other speakers will present on those studies and discuss how to move national policy forward on key issues.</p>
<p><strong>Moderator:</strong>  Bentley Johnson, National Wildlife Federation</p>
<p>Each session will be 20 minutes &#8211; 15 for presentation and 5 for Q&amp;A and discussion.</p>
<p><strong><span style="text-decoration: underline;">****Session 1.  Preventing the Introduction of New Invasive Plants</span></strong></p>
<p>After years of review, USDA has recently strengthened their tools for screening plant imports. How can NAPPRA and Q-37 be implemented to best protect theU.S.from future invasive plant introductions? Those working across the country on invasive plant management can play a key role in making the new tools function effectively.</p>
<p><strong><span style="text-decoration: underline;">Speaker:</span></strong> Doug Johnson is executive director of the nonprofit California Invasive Plant Council. He serves on the executive committee for the National Association of Exotic Pest Plant Councils, was the first chair of California’s state-appointed Invasive Species Advisory Committee, and is NAEPPC’s representative to NECIS.<strong></strong></p>
<p><span style="text-decoration: underline;">****<strong>Session 2: Separating the Connections between the Great Lakes and Mississippi Basins</strong></span></p>
<p>A significant priority for the Great Lakes region is preventing the spread of aquatic invasive species between the Great Lakes andMississippiRiver basins through possible separation between the two watersheds. This issue has attracted national attention in recent years due to concerns about Asian carp entering theGreat Lakesvia the Chicago Area Waterway System. Learn about new recommendations on how to separate the two mighty basins just released by the Great Lakes Commission and Great Lakes-St. Lawrence Cities Initiative.</p>
<p><strong>Speaker:</strong>  Katherine Glassner-Shwayder is senior project manager at the Great Lakes Commission where she manages projects on aquatic invasive species and serves as coordinator for the Great Lakes Panel on Aquatic Nuisance Species. Kathe also participates on the national Aquatic Nuisance Species Task Force, representing Great Lakes interests. <strong><em></em></strong></p>
<p><strong><span style="text-decoration: underline;">****Session 3:  Invasives + Climate Change=?   What You Need to Know.  </span></strong><em></em></p>
<p>&nbsp;</p>
<p>Invasive species and climate change are both daunting challenges in their own right.  Those working on invasive species will need to know to how climate change could entirely change conventional understanding of invasive species.</p>
<p><strong><span style="text-decoration: underline;">Speaker</span></strong>:  Doug Inkley from the National Wildlife Federation.  He is NWF’s Senior Scientist, working on the issue of safeguarding wildlife from climate change.  His work includes implementing on the ground climate smart conservation, and exploring the nexus between climate change and invasive species.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The National Environmental Coalition on Invasive Species (<a href="http://www.necis.net/">www.necis.net</a> ) is an NGO network dedicated to strengthening our nation&#8217;s prevention and management policies.  <em></em></p>
<p><em>Thanks to National Invasive Species Awareness Week for featuring this event. See </em><a href="http://www.nisaw.org/"><em>www.nisaw.org</em></a><em> for more information.</em></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/01/necis-brownbag-lunch-during-national-invasive-species-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Releases Rule to Prohibit Import of Some Large Constrictor Snakes</title>
		<link>http://www.necis.net/2012/01/obama-administration-releases-rule-to-prohibit-import-of-some-large-constrictor-snakes/</link>
		<comments>http://www.necis.net/2012/01/obama-administration-releases-rule-to-prohibit-import-of-some-large-constrictor-snakes/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:08:07 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Burmese Python]]></category>
		<category><![CDATA[Constrictors]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Fish and Wildlife Service]]></category>
		<category><![CDATA[Injurious Species]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lacey Act]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Snakes Rule]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=469</guid>
		<description><![CDATA[Environmental groups say the rule is a small but important step toward preventing entry of animal imports that pose significant risks to ecosystems and public safety. &#160; WASHINGTON (January 17, 2012)—Today, the U.S. Fish and Wildlife Service (FWS) issued a final rule that will list four species of huge, non-native constrictor snakes as “injurious species” [...]]]></description>
			<content:encoded><![CDATA[<p><em>Environmental groups say the rule is a small but important step toward preventing entry of animal imports that pose significant risks to ecosystems and public safety.</em></p>
<p>&nbsp;</p>
<p>WASHINGTON (January 17, 2012)—Today, the U.S. Fish and Wildlife Service (FWS) issued a final rule that will list four species of huge, non-native constrictor snakes as “injurious species” under the federal law that gives the FWS the power to prohibit their importation to the United States and their use in interstate commerce.</p>
<p>In 2010, the FWS proposed rule included the listing of nine species of huge constrictor snakes. The final FWS rule drops five of these species and lists a total of four non-native constrictor snakes as injurious species. The four species that will be listed as injurious are the Burmese python, yellow anaconda, northern African rock python, and southern African rock python. The five snakes that were dropped from the list finalized by FWS are the reticulated python, boa constrictor, DeSchauensee’s anaconda, green anaconda, and Beni anaconda.</p>
<p>“While we are pleased that four extremely harmful constrictor species will no longer be allowed into this country, we are disappointed that five of the proposed snakes were not included in the rule,” said Peter Jenkins, spokesperson for the National Environmental Coalition on Invasive Species (NECIS). “The snakes that were excluded pose a serious threat to our already fragile ecosystems and to humans. If your boat is leaking, why would you only plug some of the holes?”</p>
<p>“Of the nine species originally proposed three are already found outside of captivity and breeding in the wild in Florida. Of those three, only two were listed,” said Kristina Serbesoff-King who directs The Nature Conservancy’s Florida Invasive Species Program. “Four of the five that were dropped from the final list have not yet become established in U.S. ecosystems, and that’s the very reason they should be restricted. We believe this is an important iterative step, but also strongly encourage the FWS to develop regulations aimed at preventing the import of harmful species, rather than trying to close the proverbial barn door after these species have already taken hold within our lands and waters and are virtually impossible to eradicate.”</p>
<p>This rulemaking process initially began in 2006 at the request of the South Florida Water Management District, and, after a lengthy process of agency action and a public comment period, the resulting rule had been awaiting release by the Office of Management and Budget since March 2011. The Administration was approached by numerous members of Congress from all over the country, both Republicans and Democrats, as well as almost the entire south Florida congressional delegation to encourage the release of the rule.</p>
<p>“A small but vocal sector of the pet industry concerned with importing and breeding these dangerous exotic snakes seems to have put a stranglehold on a sensible rule,” said Dr. Bruce Stein of the National Wildlife Federation. “Unfortunately, when it came to weighing the economic interests of these few breeders against the enormous economic and ecological damage these snakes can cause, the Administration was sold a bottle of snake oil.”</p>
<p>For years the federal government has come under sharp criticism for allowing invasive animal species into the country that have caused major damages to the environment and agriculture, leading to economic costs and environmental and safety risks. Recent invasions by imported animal species such as the constrictor snakes, Asian carp, and red lionfish are together costing federal, state, and local governments hundreds of millions of dollars annually in efforts to control them. These costs could have been avoided if authorities had considered their risks beforehand and restricted their importation.</p>
<p>“This listing is one step toward limiting the massive flow of harmful species into this country, but the current listing approach doesn’t even come close to keeping up with the 21st century trade of live animals,” said Jenkins. “We are urging Congress and the Administration to advance broader regulatory reforms of the injurious species listing process.”</p>
<p>As a leading import market, the United States receives hundreds of millions of non-native animals each year, which represent thousands of different wildlife species. In practice, very few risk assessments are done before these animals arrive in the country, and the111-year-old law that gives the FWS regulatory authority to prohibit importation has only 25 entries on the injurious species list. These species were typically restricted only after years of importation, and damage had already occurred. In contrast, Australia, New Zealand, and Israel require all new animal species to be assessed for the likelihood of invasion before they are allowed into those countries.</p>
<p>“For several years, Congress has considered bills that would modernize our antiquated and broken regulatory system, but the legislation has stalled,” said Jennifer Nalbone, director of Navigation and Invasive Species for Great Lakes United. “Right now, the next damaging invader could be on its way here. All species being proposed for trade into the United States must be screened to weed out the next Burmese python or Asian carp.”</p>
<p>###</p>
<p>Contact: Cindy Yeast, 720-542-9455<br />
202-236-5413 (c) cdyeast@earthlink.net</p>
<p>The National Environmental Coalition on Invasive Species is a partnership of 17 major conservation and environmental organizations that provides a united expert and scientific voice on invasive species policy. www.necis.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/01/obama-administration-releases-rule-to-prohibit-import-of-some-large-constrictor-snakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Burmese Python Eats Full Grown Deer</title>
		<link>http://www.necis.net/2011/11/huge-burmese-python-eats-full-grown-deer/</link>
		<comments>http://www.necis.net/2011/11/huge-burmese-python-eats-full-grown-deer/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:19:12 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Invasives in the News]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=468</guid>
		<description><![CDATA[A 16 foot Burmese python consumed a full grown 76-pound deer last Thursday in western Miami-Dade County, Florida.  The python had a girth of 44 inches after devouring the deer whole.  Officials from the Florida Fish and Wildlife Commission captured and killed the python, one of the largest on record, in order to help stop [...]]]></description>
			<content:encoded><![CDATA[<p>A 16 foot Burmese python<a href="http://abcnews.go.com/blogs/headlines/2011/10/16-foot-long-burmese-python-devours-76-pound-deer/" target="_blank"> consumed a full grown 76-pound deer</a> last Thursday in western Miami-Dade County, Florida.  The python had a girth of 44 inches after devouring the deer whole.  Officials from the Florida Fish and Wildlife Commission captured and killed the python, one of the largest on record, in order to help stop the spread of the invasive non-native species.</p>
