	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Environmental Coalition on Invasive Species</title>
	<atom:link href="http://www.necis.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.necis.net</link>
	<description>NECIS</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:52:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Join NECIS at Capitol Hill Briefing this Friday</title>
		<link>http://www.necis.net/2013/06/join-necis-at-capitol-hill-briefing-this-friday/</link>
		<comments>http://www.necis.net/2013/06/join-necis-at-capitol-hill-briefing-this-friday/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:46:56 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[Aquatic Invaders]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Great Lakes United]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lacey Act]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[nutria]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=507</guid>
		<description><![CDATA[You&#8217;re Invited! Congressional briefing on stopping the next Burmese python, Asian carp and quagga mussel invasions through House and Senate bills on invasive species prevention When:  Friday, June 21, 9:30 to 10:30 a.m. Where:  Cannon HOB 122 Who:  Rep. Louise Slaughter (NY-28th) (invited);  Sen. Kirsten Gillibrand (NY) (invited); Manley Fuller, President, Florida Wildlife Federation;  Jerry [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><b><span style="text-decoration: underline;">You&#8217;re Invited!</span></b></p>
<p align="center"><b><i>Congressional briefing on stopping the next Burmese python, Asian carp and quagga mussel invasions through House and Senate bills on invasive species prevention</i></b></p>
<p><b>When:  </b>Friday, June 21, 9:30 to 10:30 a.m.</p>
<p><b>Where:  </b>Cannon HOB 122</p>
<p><b>Who:  Rep. Louise Slaughter</b> (NY-28<sup>th</sup>) (invited);  <b>Sen. Kirsten Gillibrand </b>(NY) (invited); <b>Manley Fuller, </b>President, Florida Wildlife Federation;  <b>Jerry Rasmussen</b>, Great Lakes United; <b>Peter Jenkins</b>, National Environmental Coalition on Invasive Species; <b>Bruce Stein</b>, National Wildlife Federation, Moderator.</p>
<p><b>What:</b>  The briefing will focus on invasive species and on <b>HR 996, the Invasive Fish and Wildlife Prevention Act</b>, introduced by Rep. Slaughter, and the companion bill, S. 1153, by Sen. Gillibrand. It also will address <b>HR 1823, the Protecting Lakes Against Quaggas Act</b>, to prevent quagga mussel invasions.</p>
<p><b>Why: </b>HR 996 and S. 1153 would dramatically strengthen the ability of the U.S. Fish and Wildlife Service to make rapid, science-based, decisions on whether non-native fish or wildlife species will be invasive, pose a threat to ecosystems within the United States, cause economic damage or threaten public or wildlife health. Invasive species are a costly thorn in the side of the American taxpayer. For example, in fiscal years 2010 and 2011, the Federal budget allocated $120 million to control the Asian carp. Meanwhile the U.S. is spending tens of millions more dollars to control other invaders, such as wetland-destroying nutria, zebra and quagga mussels and two huge python species established in the wild in Florida. Yet, Federal officials, due to Federal law, are very slow to respond to emerging threats.</p>
<p><b>Light Breakfast Fare Will Be Served</b></p>
<p><i>Briefing is sponsored by the National Environmental Coalition on Invasive Species (</i><a href="http://www.necis.net/"><i>www.necis.net</i></a><i>) with support from the Office of Rep. Louise Slaughter.  This is a widely attended event.</i></p>
<p><a href="http://www.necis.net/wp-content/uploads/2013/06/InvasiveInviteFINALsmall-_2_.pdf">Briefing Invite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2013/06/join-necis-at-capitol-hill-briefing-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Gillibrand Announces Bill to Prevent Future Invasive Species</title>
		<link>http://www.necis.net/2013/06/senator-gillibrand-announces-bill-to-prevent-future-invasive-species/</link>
		<comments>http://www.necis.net/2013/06/senator-gillibrand-announces-bill-to-prevent-future-invasive-species/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:28:18 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[Aquatic Invaders]]></category>
		<category><![CDATA[Invasives in the News]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Fish and Wildlife Service]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lacey Act]]></category>
		<category><![CDATA[NECIS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=506</guid>
		<description><![CDATA[PROPOSED LEGISLATION WOULD STRENGTHEN PROTECTIONS AGAINST INVASIVE ANIMAL SPECIES Senator Gillibrand introduces bill to prevent the import of harmful non-native fish and wildlife &#160; WASHINGTON (June, 7, 2013)—Acting in the interest of the nation’s environment and economy, Senator Kirsten Gillibrand (D-NY) took a major step forward today to stop the import of invasive, non-native animals [...]]]></description>
				<content:encoded><![CDATA[<h2 align="center">PROPOSED LEGISLATION WOULD STRENGTHEN PROTECTIONS AGAINST INVASIVE ANIMAL SPECIES</h2>
<h2 align="center"><i>Senator Gillibrand introduces bill to prevent the import of harmful non-native fish and wildlife</i></h2>
<p>&nbsp;</p>
<p>WASHINGTON (June, 7, 2013)—Acting in the interest of the nation’s environment and economy, Senator Kirsten Gillibrand (D-NY) took a major step forward today to stop the import of invasive, non-native animals by introducing “The Invasive Fish and Wildlife Prevention Act of 2013.” This bill will allow the U.S. Fish and Wildlife Service to prevent new, harmful fish and wildlife from being imported into the country and to more quickly act to prevent the spread of those that are already here. This Senate bill is a companion bill of H.R. 996, which was introduced by Rep. Louise Slaughter (D-NY) earlier this year.</p>
<p>&nbsp;</p>
<p>The current U.S. law governing the import of animals is more than a century old, and has proven to be ineffective in protecting the country from the influx of thousands of non-native fish and wildlife species being imported into the country, hundreds of which are already known to be invasive or present disease risk. Recent invasions by imported animal species such as the Burmese python, Asian carp, northern snakehead, and red lionfish are together costing federal, state, and local governments tens of millions of dollars annually in efforts to control them. These costs could have been avoided if authorities had considered their risks beforehand and restricted their importation.</p>
<p>“The current injurious species listing process is a regulatory dinosaur that, in most cases, only closes the proverbial barn door after invasive species have escaped and become established,” said Peter Jenkins, spokesperson for the National Environmental Coalition on Invasive Species. “We applaud Senator Gillibrand for introducing this proposed legislation, which will allow the federal government to proactively prevent future invasions of fish and wildlife that can cause permanent harm to the environment, spread disease, and cost millions of dollars to control.”</p>
<p>As a leading import market, the United States receives hundreds of millions of live, non-native animals each year for use in aquaculture or for sale by the pet and aquarium trades and other businesses. For years, the federal government has come under sharp criticism for allowing the import of invasive animal species that cause extensive damage to ecosystems, are a cost burden to taxpayers, and present safety or health threats.</p>
<p>&nbsp;</p>
<p>“This bill is a 21<sup>st</sup> century solution that improves oversight for the trade of live animals by updating a law enacted 113 years ago,” said Jennifer Caddick, spokesperson for Great Lakes United.  “It provides a significant boost to national efforts to prevent future invasions and protects our environment, wildlife, and economy,”</p>
<p>&nbsp;</p>
<p>The proposed legislation will create a new screening system to proactively review live animals proposed for import to the United States and to restrict those that pose serious risks before they are imported, while also immediately giving the U.S. Fish and Wildlife Service greater flexibility and authority to make science-based decisions to prohibit or restrict live animals already in trade. The current law regulating animal imports does not require that animals being imported first be screened for invasiveness, for diseases they might carry, or for the risks they pose to human or wildlife health.</p>
<p>&nbsp;</p>
<p>“Senator Gillibrand and Representative Slaughter have created a critical opportunity for Congress to close the loophole that has allowed harmful invasive species to alter U.S. ecosystems and push out native species,” said Bentley Johnson, legislative representative for the National Wildlife Federation. “Enacting these bills would be one of the most significant policy advances in animal import oversight by the federal government.”</p>
<p>&nbsp;</p>
<p align="center">###</p>
<p>&nbsp;</p>
<p>For a fact sheet on the economic impact of imported invasive species and diseases: <a href="http://www.glu.org/en/system/files/Factsheet_necis_economics_final.pdf">www.glu.org/en/system/files/Factsheet_necis_economics_final.pdf</a></p>
<p>&nbsp;</p>
<p><i>Established in 2003, the National Environmental Coalition on Invasive Species (NECIS) is a national network of 18 major conservation and environmental organizations that provides a united expert and scientific voice on invasive species policy. Its leaders include scientists, lawyers, activists, and advocates with many years of experience on invasives policy. For more information, please visit </i><a href="http://www.necis.net/"><i>www.necis.net</i></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2013/06/senator-gillibrand-announces-bill-to-prevent-future-invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Rule Would Create Incentives to Spread Invasive Species</title>
		<link>http://www.necis.net/2012/10/epa-rule-would-create-incentives-to-spread-invasive-species/</link>
		<comments>http://www.necis.net/2012/10/epa-rule-would-create-incentives-to-spread-invasive-species/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 22:18:20 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Invasives in the News]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Plant Invaders]]></category>
		<category><![CDATA[Arundo donax]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Giant Reed]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[Renewable Fuel Standards]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=499</guid>
		<description><![CDATA[Last week the National Environmental Coalition on Invasive Species joined a group of 96 organizations in a letter to the Office of Management and Budget  outlining concerns over a proposed Environmental Protection Agency rule that could provide incentives to spread a harmful invasive species. The rule would allow a plant called Arundo donax (also known as Giant [...]]]></description>
				<content:encoded><![CDATA[<p>Last week the National Environmental Coalition on Invasive Species joined a group of 96 organizations in <a href="http://blog.nwf.org/wp-content/blogs.dir/11/files/2012/10/Arundo-letter-to-OMB-with-signatures.pdf" target="_blank">a letter</a> to the Office of Management and Budget  outlining concerns over a proposed Environmental Protection Agency rule that could provide incentives to spread a harmful invasive species.</p>
<p>The rule would allow a plant called <em>Arundo donax </em>(also known as Giant Reed, Colorado River Reed, and Giant Cane), a known invasive species, to qualify as an “advanced biofuel feedstock” under the Renewable Fuel Standard. This means that producers would get money from the federal government for growing giant reed as a source to create biofuel.</p>
<p>Growing plants for energy can potentially be a cleaner and less harmful alternative to fossil fuels, but only if it is done responsibly. Planting a species that has been listed as one of the <a href="http://calendar.k-state.edu/withlab/consbiol/IUCN_invaders.pdf" target="_blank">world’s 100 worst invasive species</a> is not responsible.  Invasive species cost the United States over $120 billion every year.</p>
<p>Given the clear risks associated with growing giant reed for energy, the last thing we need is to be spending taxpayer-funded money encouraging producers to plant this stuff. There is still time for EPA to hit pause and fix the rule before finalizing it.</p>
<p>To view the letter and find out more information about this proposed rule, read National Wildlife Federation&#8217;s blog post here: <a href="http://blog.nwf.org/2012/10/an-environmental-disaster-of-unimaginable-proportions/">http://blog.nwf.org/2012/10/an-environmental-disaster-of-unimaginable-proportions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/10/epa-rule-would-create-incentives-to-spread-invasive-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: The Economic Case for More Invasive Risk Assessments and Regulation</title>
		<link>http://www.necis.net/2012/09/breaking-the-economic-case-for-more-invasive-risk-assessments-and-regulation/</link>
		<comments>http://www.necis.net/2012/09/breaking-the-economic-case-for-more-invasive-risk-assessments-and-regulation/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:52:49 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Invasives in the News]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[Fish and Wildlife Service]]></category>
		<category><![CDATA[FWS]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lacey Act]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[USFWS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=496</guid>
		<description><![CDATA[A new article published in Biological Invasions delves deep into risk analysis and economic cost/benefit information gathered over the last year and a half.  In the article Peter Jenkins, Executive Director of the Center for Invasive Species Prevention and member of the National Environmental Coalition on Invasive Species, also recommends specific federal policy reforms that will [...]]]></description>
				<content:encoded><![CDATA[<p>A new article published in <em>Biological Invasions</em> delves deep into risk analysis and economic cost/benefit information gathered over the last year and a half.  In the article Peter Jenkins, Executive Director of the Center for Invasive Species Prevention and member of the National Environmental Coalition on Invasive Species, also recommends specific federal policy reforms that will help address the shortcomings of a broken system to prevent harmful animal invasions.  Mr. Jenkins also details how simple steps such as inexpensive risk assessments can produce net economic benefits for the nation and protect human and wildlife health from emerging zoonotic diseases.  Click the link below to read the full article.</p>
<p><a href="http://www.necis.net/wp-content/uploads/2012/09/Biological-Invasions-article.pdf">Biological Invasions article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/09/breaking-the-economic-case-for-more-invasive-risk-assessments-and-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Introduced to Prevent Harmful Non-native Animals and Diseases</title>
		<link>http://www.necis.net/2012/05/u-s-rep-louise-slaughter-introduces-bill-to-prevent-the-import-of-harmful-non-native-animals-and-diseases/</link>
		<comments>http://www.necis.net/2012/05/u-s-rep-louise-slaughter-introduces-bill-to-prevent-the-import-of-harmful-non-native-animals-and-diseases/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:15:16 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[Aquatic Invaders]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Constrictors]]></category>
		<category><![CDATA[Fish and Wildlife Service]]></category>
		<category><![CDATA[HR 5864]]></category>
		<category><![CDATA[IFWPA]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lacey Act]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Snakes Rule]]></category>
		<category><![CDATA[USFWS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=492</guid>
		<description><![CDATA[U.S. REP. LOUISE SLAUGHTER INTRODUCES BILL TO PREVENT THE IMPORT OF HARMFUL NON-NATIVE ANIMALS AND DISEASES Congress can give the Fish and Wildlife Service authority to stop costly invaders like Asian carp from ever being imported to the United States WASHINGTON (May 31, 2012)—Yesterday evening, the Invasive Fish and Wildlife Prevention Act of 2012 (H.R. [...]]]></description>
				<content:encoded><![CDATA[<h1 align="center">U.S. REP. LOUISE SLAUGHTER INTRODUCES BILL TO PREVENT THE IMPORT OF HARMFUL NON-NATIVE ANIMALS AND DISEASES</h1>
<p align="center"><strong><em>Congress can give the Fish and Wildlife Service authority to stop costly invaders like Asian carp from ever being imported to the United States</em></strong></p>
<p>WASHINGTON (May 31, 2012)—Yesterday evening, the Invasive Fish and Wildlife Prevention Act of 2012 (H.R. 5864) was introduced by Rep. Louise Slaughter (D-NY), and a bipartisan group of nine original co-sponsors to prevent the import of harmful, non-native fish, wildlife, and wildlife diseases. This legislation would strengthen the U.S. Fish and Wildlife Service’s (FWS) ability to designate animals as “injurious,” which cannot be imported or shipped between states without a permit. The legislation would empower the FWS to become proactive rather than reactive in its listing and restriction process, and stop harmful invasive fish and wildlife from ever arriving at U.S. shores.  Original co-sponsors are Reps. Madeleine Bordallo (D-GU),  Sam Farr (D-CA), Raul Grijalva (D-AZ), Maurice Hinchey (D-NY), Dale Kildee (D-MI), Dennis Kucinich (D-OH), Carolyn Maloney (D-NY), Charles Rangel (D-NY), and Mike Rogers (R-MI).</p>
<p>Examples of damaging imported invaders include Asian carp species, specifically the bighead and silver carp. These giant fish were imported in the 1970s, and escaped or were released into the wild. They are now thriving throughout the MississippiRiver basinwith only an electric barrier keeping them out of the Great Lakes. H.R. 5864 proposes a new process that could have kept these two intentionally imported species out of the country, saving taxpayers millions of dollars in control costs. According to the U.S. Army Corps of Engineers, approximately $204 million has been spent by federal, state, and local governments from 1998 through 2011, in an attempt to stop the spread of these fish into theGreat Lakes.</p>
<p>“If this legislation had been introduced decades ago, species like bighead and silver carp would have been banned before the first shipment,” said Jennifer Nalbone, director of Navigation and Invasive Species for Great Lakes United. “We have a lesson to learn from the Asian carp crisis; it’s time to put an updated, proactive approach in place. Our best defense is to screen out potential invaders from imports in the first place.”</p>
<p>For years, the federal government has come under sharp criticism for allowing the import of invasive animal species that cause damage, are a burden to taxpayers, or present safety or health threats.  Examples include venomous red lionfish, originally imported for the aquarium trade and now invading the Atlantic Ocean and Gulf of Mexico, and Burmese pythons originally imported for the pet trade and now menacing the Florida Everglades. The bill would implement a new regulatory process to more rapidly evaluate risks of importing non-native wildlife, and restrict those species that pose serious risks before they are imported to theUnited States. Current legislation regulating animal imports does not require that animals being imported first be screened for invasiveness, for diseases they might carry, or for the risks they pose to human or wildlife health.</p>
<p>This proposed legislation will create a new FWS screening system within six years, while immediately giving the agency greater flexibility and authority to make science-based decisions regarding prohibiting or restricting live animals in trade. The FWS also would get emergency authority to respond to the animal and human health threats posed by the live animal trade, a known potential vector for pathogens such as theWest Nileand monkeypox viruses.</p>
<p>“The existing 112-year-old regulatory process is very slow and utterly inadequate for the massive trade of live wild animals that is occurring in the 21<sup>st</sup> Century. It’s like continuing to use a musket in the age of unmanned drones,” said Peter Jenkins, spokesperson for the National Environmental Coalition on Invasive Species. “The listing of a damaging, non-native species often occurs after the species has either escaped or been released and become established, and this proves extremely costly for both taxpayers and ecosystems.”</p>
<p>As a leading import market, theUnited Statesreceives hundreds of millions of live non-native animals each year. Under the current law, it takes an average of four years for the federal government to stop the importation of potentially harmful wildlife. During this time period, an   animal can continue to be imported, potentially enteringU.S.ecosystems, where it can spread widely, crowd out native wildlife, fundamentally alter natural systems, and spread infectious pathogens and harmful parasites.</p>
<p>&nbsp;</p>
<p>“Representative Slaughter’s action provides a critical opportunity for Congress to close the loophole that allowed harmful invasive species like Asian carp, Burmese python, and red lionfish to enter the country,” said Dr. Bruce Stein of the National Wildlife Federation. “Enacting this bill would be one of the most significant policy advances we can make to prevent future harmful invasions.”</p>
<p>&nbsp;</p>
<p>“For several years, Congress has considered bills that would modernize our antiquated and broken regulatory system, but the legislation has stalled,” said Mike Daulton, vice president of Government Relations for the National Audubon Society. “By acting now, Congress can save taxpayers millions of dollars a year in damages and control costs.”</p>
<p align="center">###</p>
<p>Contact:<strong>     </strong>Cindy Yeast, 720-542-9455; 202-236-5413 <a href="mailto:cdyeast@earthlink.net">cdyeast@earthlink.net</a></p>
<p>For a fact sheet on the economic impact of imported invasive species and diseases: <a title="blocked::http://www.glu.org/en/system/files/Factsheet_necis_economics_final.pdf" href="http://www.glu.org/en/system/files/Factsheet_necis_economics_final.pdf">http://www.glu.org/en/system/files/Factsheet_necis_economics_final.pdf</a></p>
<p><em>Established in 2003, the National Environmental Coalition on Invasive Species (NECIS) is a national network of 18 major conservation and environmental organizations that provides a united expert and scientific voice on invasive species policy. Its leaders include scientists, lawyers, activists, and advocates with many years of experience on invasives policy. </em></p>
<p>To view NECIS&#8217; letter to members of the House of Representatives encouraging support of H.R. 5864, click the following link: <a href="http://www.necis.net/wp-content/uploads/2012/07/lt-NECIS-billendorsement-House.pdf">NECIS_billendorsement_House</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/05/u-s-rep-louise-slaughter-introduces-bill-to-prevent-the-import-of-harmful-non-native-animals-and-diseases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wildlife Disease Emergency Act Gets Senate Hearing: NECIS Weighs In</title>
		<link>http://www.necis.net/2012/04/wildlife-disease-emergency-act-gets-senate-hearing-necis-weighs-in/</link>
		<comments>http://www.necis.net/2012/04/wildlife-disease-emergency-act-gets-senate-hearing-necis-weighs-in/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:44:52 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Invaders]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Invasives]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Pathogens]]></category>
		<category><![CDATA[S. 357]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife disease]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=488</guid>
		<description><![CDATA[The Senate Subcommittee on Water and Wildlife, as part of the Environment and Public Works Committee, held a hearing on several wildlife-related bills today. One piece of legislation, S. 357 the Wildlife Disease Emergency Act of 2011, was of particular interest to the National Environmental Coalition on Invasive Species (NECIS). The coalition submitted testimony in [...]]]></description>
				<content:encoded><![CDATA[<p>The Senate Subcommittee on Water and Wildlife, as part of the Environment and Public Works Committee, held a hearing on several wildlife-related bills today. One piece of legislation, S. 357 the Wildlife Disease Emergency Act of 2011, was of particular interest to the National Environmental Coalition on Invasive Species (NECIS). The coalition submitted testimony in support of S. 357 and recommended several changes and modifications to improve the bill.</p>
<p>S. 357 would help remedy some of the major challenges in responding to emerging wildlife pathogens and parasites. These diseases pose a critical threat to the health of wildlife and, in many cases, to humans and domesticated animals.</p>
<p>NECIS made a series of detailed recommendations to the subcommittee, which can be viewed in the attached testimony letter submitted on April 20th.</p>
<p><a href="http://www.necis.net/wp-content/uploads/2012/03/S-357-NECIS-recommendations.pdf">S 357 NECIS recommendations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/04/wildlife-disease-emergency-act-gets-senate-hearing-necis-weighs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Judiciary Committee Passes Snakes Bill</title>
		<link>http://www.necis.net/2012/03/house-judiciary-committee-passes-snakes-bill/</link>
		<comments>http://www.necis.net/2012/03/house-judiciary-committee-passes-snakes-bill/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:52:54 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Invasives in the News]]></category>
		<category><![CDATA[Animal Invaders]]></category>
		<category><![CDATA[constrictor]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[FWS]]></category>
		<category><![CDATA[HR 511]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[pythons]]></category>
		<category><![CDATA[Snakes]]></category>
		<category><![CDATA[Snakes Rule]]></category>
		<category><![CDATA[USFWS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=487</guid>
		<description><![CDATA[Last week the House Judiciary Committee passed H.R. 511, a bill from Representative Rooney (R-FL) that would add nine species of large constrictor snakes to the list of species that are prohibited from being imported or crossing state lines.  Unfortunately, this positive effort was undermined by an amendment to allow a broad exemption for certain exhibitors [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://floridaindependent.com/71251/u-s-house-judiciary-committee-passes-exotic-snake-bill" target="_blank">Last week</a> the House Judiciary Committee passed H.R. 511, a bill from Representative Rooney (R-FL) that would add nine species of large constrictor snakes to the list of species that are prohibited from being imported or crossing state lines.  Unfortunately, this positive effort was undermined by an amendment to allow a broad exemption for certain exhibitors of snakes, including many roadside zoos and circuses.</p>
<p>Before the markup of HR 511, NECIS sent in the attached letter (<a href="http://www.necis.net/wp-content/uploads/2012/03/HouseJudiciary_HR511.pdf">HouseJudiciary_HR511</a>) urging support for the passage of the legislation.</p>
<p>While NECIS applauds the effort of Representative Rooney and the committee for passing the legislation, NECIS cannot support the bill with such a broad loophole, and calls on Members of Congress to eliminate the loophole as it heads to the floor of the House of Representatives.</p>
<p>These species of large constrictor snakes are having a devastating impact in the Florida Everglades.  In fact,<a href="http://floridaindependent.com/66893/study-everglades-pythons-wiping-out-other-animals" target="_blank"> a recent study</a> published in the Proceedings of the National Academy of Sciences found that small mammal populations in the Everglades are crashing, coinciding with increasing numbers of exotic pythons.</p>
<p>In early 2010 the U.S. Fish and Wildlife Service proposed adding the nine species of snakes in H.R. 511 to the list of injurious species.  However, in January 2012, Secretary of the Interior Ken Salazar released a final rule with just four of the nine species prohibited from import and interstate trade.  This decision did not &#8220;finish the job&#8221; and left 5 snakes species, identified by the U.S. Geological Survey as posing a &#8220;significant risk,&#8221; off the list.  Unless all 9 species are listed as injurious, the threats to public safety and ecosystems will continue.</p>
<p>At least 2,500 different species of non-native wildlife were imported to the U.S. in the last decade.  Research indicates more than 300 of those species are already known to be potential invaders or present disease risk.  The total U.S. cost attributed to invasive animals and associated animal diseases is estimated to be as much as $35 billion per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.necis.net/2012/03/house-judiciary-committee-passes-snakes-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECIS Comments on Climate Adaptation Strategy</title>
		<link>http://www.necis.net/2012/03/necis-comments-on-climate-adaptation-strategy/</link>
		<comments>http://www.necis.net/2012/03/necis-comments-on-climate-adaptation-strategy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:38:59 +0000</pubDate>
		<dc:creator>Wolf</dc:creator>
				<category><![CDATA[Climate Change & Invasive Species]]></category>
		<category><![CDATA[NECIS News & Actions]]></category>
		<category><![CDATA[Climate Adaptation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[Fish and Wildlife Service]]></category>
		<category><![CDATA[FWS]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[NECIS]]></category>
		<category><![CDATA[USFWS]]></category>

		<guid isPermaLink="false">http://www.necis.net/?p=485</guid>
		<description><![CDATA[Yesterday, the National Environmental Coalition on Invasive Species (NECIS) delivered comments on the U.S. Fish and Wildlife Service&#8217;s draft National Fish, Wildlife and Plants Climate Adaptation Strategy. The coalition commended FWS for the development of the Climate Adaptation strategy and focused their comments on strengthening actions to prevent and control invasive species. For the complete [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, the National Environmental Coalition on Invasive Species (NECIS) delivered comments on the U.S. Fish and Wildlife Service&#8217;s draft National Fish, Wildlife and Plants Climate Adaptation Strategy.</p>
<p>The coalition commended FWS for the development of the Climate Adaptation strategy and focused their comments on strengthening actions to prevent and control invasive species.</p>
<p>For the complete comments please click on the following link: <a href="http://www.necis.net/wp-content/uploads/2012/03/NECIS-letter-on-NFWPCAS.pdf">NECIS letter on NFWPCAS</a>.</p>
<p>&nbsp;</p>
